<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing Agency</title>
	<atom:link href="http://www.moomumedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moomumedia.com</link>
	<description>Online Marketing Sydney</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Creativity Can Get Painful on Twitter</title>
		<link>http://www.moomumedia.com/creativity-can-get-painful-on-twitter-1450/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creativity-can-get-painful-on-twitter</link>
		<comments>http://www.moomumedia.com/creativity-can-get-painful-on-twitter-1450/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:23:28 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.moomumedia.com/?p=1450</guid>
		<description><![CDATA[&#160; According to a report on Twopcharts.com Twitter will hit 500 million registered users by this Wednesday. There is a certain level of skepticism about the legitimacy of this number and the site itself admits that its estimates are &#8220;based on limited information and interpretations that may or may not be accurate&#8221;. Nonetheless the Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
According to a report on Twopcharts.com Twitter will hit <a href="http://twopcharts.com/twitter500million.php">500 million registered users</a> by this Wednesday. There is a certain level of <a href="http://thenextweb.com/socialmedia/2012/02/20/report-says-twitter-will-hit-500-million-users-this-week-we-say-dont-bet-on-it/">skepticism</a> about the legitimacy of this number and the site itself <a href="http://www.twopblog.com/2011/05/what-does-300-million-registered.html">admits</a> that its estimates are &#8220;based on limited information and interpretations that may or may not be accurate&#8221;. Nonetheless the Twitter online following is nothing short of impressive with Twitter admitting that they have more than 100 million active users. This is the important statistic as active users are what matters, they are engaging with the service and are playing a part in the online community.  </p>
<p>&nbsp;<br />
Skepticism aside of the actual number, with a user base which toys with numbers in the 100-500 million range, it pays immense dividends to be recognised online. Though there are cases, most notably Youtube, where you just need a <a href="http://www.youtube.com/watch?v=6Zx39v3JUUI">&#8220;funny talent&#8221;</a> to accrue close to 30 million views, via Twitter, developing a following and growing the amount of followers requires time, effort and a certain amount of luck. Not to say this isn&#8217;t also applicable to Youtube. However what needs to be sprinkled over these elements is a spark of creativity and a unique proposition which connects and stirs the imagination of the Twitter user. <a href="http://thenextweb.com/asia/2012/02/20/this-japanese-marketer-used-a-painful-but-unique-approach-to-go-viral-on-twitter/">A testament to these elements coming together</a> is in the user Sebuyama where on a challenge by the President of Japanese firm Omocoro he was to have one of this tweets be retweeted by at least 1,000 people. A series of experimental tweets lead to a viral winner, Sebuyama pledging to attach a clothes peg to his body for every retweet he received. </p>
<p>&nbsp;<br />
<img alt="Sebuyama and Twitter" src="http://gyazo.com/4c5ad3da629db449feca8d6d5e849a52.png?1329778999" title="Sebuyama tweet reaches 1000 retweets" class="alignnone" width="505" height="139" /></p>
<div class="wp-caption alignnone" style="width: 460px"><img alt="Creativity in action on Twitter" src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/02/sebuyama1.jpeg" title="Sebuyama meets viral marketing" width="450" height="300" /><p class="wp-caption-text">When Viral Marketing Gets Painful</p></div>
<p>&nbsp;<br />
The originality of the idea attracted interest in Japan and even from across the globe. Not to say a successful viral Twitter campaign has to involve self inflicted pain and satisfying the sadistic pleasures of thousands of followers. But it does beg the question, how far does one have to go to go viral? </p>
<p>&nbsp;<br />
I wouldn&#8217;t attach 1000+ clothes pegs to myself. Unless I knew everyone was watching. </p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.moomumedia.com%2Fcreativity-can-get-painful-on-twitter-1450%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.moomumedia.com%2Fcreativity-can-get-painful-on-twitter-1450%2F&amp;text=Creativity+Can+Get+Painful+on+Twitter" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.moomumedia.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.moomumedia.com/creativity-can-get-painful-on-twitter-1450/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.moomumedia.com/creativity-can-get-painful-on-twitter-1450/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.moomumedia.com/creativity-can-get-painful-on-twitter-1450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Social Media Marketing via the &#8220;Cluetrain&#8221;</title>
		<link>http://www.moomumedia.com/understanding-social-media-marketing-1406/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-social-media-marketing</link>
		<comments>http://www.moomumedia.com/understanding-social-media-marketing-1406/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:20:05 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.moomumedia.com/?p=1406</guid>
		<description><![CDATA[&#160; The Cluetrain Manifesto has been my &#8216;red pill&#8217; in understanding the successful utilisation of Social Media networks by today&#8217;s companies. No doubt Social Media has been a desirable avenue for big business marketers and creative types with the unrivalled ability to connect, engage and market to a massive (and exponentially growing) online community. This [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
The <a href="http://www.cluetrain.com/">Cluetrain Manifesto</a> has been my <a href="http://www.youtube.com/watch?v=te6qG4yn-Ps">&#8216;red pill&#8217;</a> in understanding the successful utilisation of Social Media networks by today&#8217;s companies. No doubt Social Media has been a desirable avenue for big business marketers and creative types with the unrivalled ability to connect, engage and market to a massive (and exponentially growing) online community. This is where their target buyer is. The primary contributor to their revenue stream. </p>
<p>&nbsp;<br />
Unfortunately, there is a world of difference in undertaking creative Social Media campaigns and undertaking <em>successful</em> Social Media campaigns, with many train wrecks littering the Social Media landscape of 2011. The Cluetrain Manifesto presented 95 theses each implicitly communicating the same core principle- &#8220;<strong>brands are conversations</strong>&#8220;. Companies need to humanise their voice, develop a genuine voice to their consumer, empathise with the <em>real</em> issues of their consumer and not get trapped in their own brand utopia. The three which particularly resounded to my own online sensibilities are:<br />
&nbsp;</p>
<ul>
<li>Corporations do not speak in the same voice as these new networked conversations. To their intended online audiences, companies sound hollow, flat, literally inhuman.</li>
<p>&nbsp;</p>
<li>Companies need to realize their markets are often laughing. At them.</li>
<p>&nbsp;</p>
<li>We want access to your corporate information, to your plans and strategies, your best thinking, your genuine knowledge. We will not settle for the 4-color brochure, for web sites chock-a-block with eye candy but lacking any substance.</li>
</ul>
<p>&nbsp;<br />
One of the more notable disasters of 2011 was the <a href="http://mumbrella.com.au/qantas-in-new-social-media-fail-with-qantasluxury-hashtag-backlash-66093">#QantasLuxury hashtag disaster </a>.<br />
&nbsp;<br />
The challenge posed to followers:<br />
&nbsp;<br />
<img alt="#QantasLuxury Twitter" src="http://gyazo.com/9ce662f1a2389dd142a3a523aebb3200.png?1329440118" class="alignnone" width="475" height="200" /><br />
With the prize of winning “a First Class gift pack feat. a luxury amenity kit and our famous QF PJs” the hashtag turned into a forum for disgruntled customers and stakeholders to vent their anger towards the operational and customer service issues which had plagued the airline having to ground its fleet in early November 2011. </p>
<p>&nbsp;</p>
<p>The in-house Qantas Social Media team should have got on that Cluetrain.</p>
<p>&nbsp;<br />
<strong>My advice:</strong><br />
&nbsp;<br />
Use social media as an avenue to actively speak to your customer and respond to their praise and concerns with the same enthusiasm and approach. Be open, let them in on a secret, let social networks know first, let them know they are valuable, treasure their interest. Don&#8217;t speak down to them, speak with them. </p>
<p>&nbsp;<br />
A wise man once told me, Social Media is like babysitting the bastard child of marketing, PR and customer service. If you don&#8217;t look after it well, its parents aren&#8217;t going to be very happy. Don&#8217;t know about you guys, but I would be aiming for babysitter of the year. </p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.moomumedia.com%2Funderstanding-social-media-marketing-1406%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.moomumedia.com%2Funderstanding-social-media-marketing-1406%2F&amp;text=Understanding+Social+Media+Marketing+via+the+%E2%80%9CCluetrain%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.moomumedia.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.moomumedia.com/understanding-social-media-marketing-1406/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.moomumedia.com/understanding-social-media-marketing-1406/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.moomumedia.com/understanding-social-media-marketing-1406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You SEO People Do Again?</title>
		<link>http://www.moomumedia.com/what-do-you-seo-people-do-again-1410/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-you-seo-people-do-again</link>
		<comments>http://www.moomumedia.com/what-do-you-seo-people-do-again-1410/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.moomumedia.com/?p=1410</guid>
		<description><![CDATA[&#160; This photo was originally sent to me via social media, and while I have tried hard to find the original online so I can attribute it, I can&#8217;t find. If you are the author, let me know! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moomumedia.com/wp-content/uploads/2012/02/seo-consultant.jpg"><img class="alignnone size-full wp-image-1411" title="seo consultant" src="http://www.moomumedia.com/wp-content/uploads/2012/02/seo-consultant.jpg" alt="SEO Consultants What do they do?" width="680" height="483" /></a></p>
<p>&nbsp;</p>
<p>This photo was originally sent to me via social media, and while I have tried hard to find the original online so I can attribute it, I can&#8217;t find. If you are the author, let me know!</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.moomumedia.com%2Fwhat-do-you-seo-people-do-again-1410%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.moomumedia.com%2Fwhat-do-you-seo-people-do-again-1410%2F&amp;text=What+Do+You+SEO+People+Do+Again%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.moomumedia.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.moomumedia.com/what-do-you-seo-people-do-again-1410/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.moomumedia.com/what-do-you-seo-people-do-again-1410/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.moomumedia.com/what-do-you-seo-people-do-again-1410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline for Brand Pages</title>
		<link>http://www.moomumedia.com/facebook-timeline-for-brand-pages-1385/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-timeline-for-brand-pages</link>
		<comments>http://www.moomumedia.com/facebook-timeline-for-brand-pages-1385/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:45:11 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.moomumedia.com/?p=1385</guid>
		<description><![CDATA[Adage has today reported that Facebook will begin the roll out of its new timeline page design for businesses at the first Facebook Marketing Conference on the 29th of February. Similar to the brand pages that we have recently seen appear on Twitter and Google plus this new design will provide page owners a much [...]]]></description>
			<content:encoded><![CDATA[<p>Adage has today reported that Facebook will begin the roll out of its new timeline page design for businesses at the first Facebook Marketing Conference on the 29th of February. Similar to the brand pages that we have recently seen appear on Twitter and Google plus this new design will provide page owners a much larger range of options in the customisation of their page.</p>
<p>&nbsp;</p>
<p>The new prominence of photos is the major addition that timeline will bring. Currently when you look at a Facebook brand page, after the first few posts on a wall it starts to become a confusing mess of updates and audience interaction. This results in content or important updates potentially being missed by a brands intended audience.</p>
<p>&nbsp;</p>
<p><a href="http://www.moomumedia.com/wp-content/uploads/2012/02/mcds.jpg"><img src="http://www.moomumedia.com/wp-content/uploads/2012/02/mcds-254x300.jpg" alt="" title="mcds"/></a><br />
<em>Image Source: www.mashable.com</em></p>
<p>&nbsp;</p>
<p>The new timeline design not only displays photos and thumbnails in a much more attractive manner, but also includes the addition of a cover photo seen as a header to the page. This new space will provide page owners even more options in regard to the messages that they wish to send to their audience and add to the branding of their page. No doubt many new features will continue to be announced for all the major social media platforms as we move through the year. These will add to the already potent potential for customer and audience interaction that we see today.</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.moomumedia.com%2Ffacebook-timeline-for-brand-pages-1385%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.moomumedia.com%2Ffacebook-timeline-for-brand-pages-1385%2F&amp;text=Facebook+Timeline+for+Brand+Pages" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.moomumedia.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.moomumedia.com/facebook-timeline-for-brand-pages-1385/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.moomumedia.com/facebook-timeline-for-brand-pages-1385/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.moomumedia.com/facebook-timeline-for-brand-pages-1385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dynamic Search Ads – Adwords Becoming More Like Normal Search?</title>
		<link>http://www.moomumedia.com/google-dynamic-search-ads-becoming-more-like-normal-search-1307/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-dynamic-search-ads-becoming-more-like-normal-search</link>
		<comments>http://www.moomumedia.com/google-dynamic-search-ads-becoming-more-like-normal-search-1307/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.moomumedia.com/?p=1307</guid>
		<description><![CDATA[What are Dynamic Search Ads? &#160; Dynamic Search ads were introduced to Google Adwords in October 2011, ostensibly aimed at covering the ‘long tail’ of your business site, and enabling you to have adgroups, ad copy and keywords covering an infinite range of relevant searches that your customers might care to type in to Google. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What are Dynamic Search Ads?</strong></p>
<p>&nbsp;</p>
<p>Dynamic Search ads were introduced to Google Adwords in October 2011, ostensibly aimed at covering the ‘long tail’ of your business site, and enabling you to have adgroups, ad copy and keywords covering an infinite range of relevant searches that your customers might care to type in to Google.</p>
<p>&nbsp;</p>
<p>Basically, once you are opted in to Dynamic Search Ads, Google reads your pages, and then matches it to searches based on the content on the page. Not only will it match your landing page with a searcher, but it will automatically generate an ad headline to match the user’s intent, by presenting a snippet of the page’s meta data. (Sound familiar? Google uses their organic web crawling technology to maintain a fresh index of your site, and matches it to relevant queries. Like natural search!)</p>
<p>&nbsp;</p>
<p>So, in theory, the user is sent straight to the most relevant landing page (according to Google), and shown a uniquely relevant headline in the ad copy.</p>
<p>&nbsp;</p>
<p>DSA could benefit sites with huge numbers of products, or products which are updated very regularly, because it will allow your ads to be generated automatically without you having to add keywords, landing page URLs or ad copy.</p>
<p>&nbsp;</p>
<p>Google says that 16% of searches each day have never been seen before, which means that there is a market for this kind of instantaneous and dynamic matching of user intent, rather than just trying to anticipate what the searchers will be looking for.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Who Can Use Them</strong>?</p>
<p>&nbsp;</p>
<p>You still have to wait to be whitelisted by your Google Account manager, which means that many sites (especially in Australia), will not be able to use this feature yet unless they are approved for the Beta, which you can apply for <a href="https://services.google.com/fb/forms/dsabetainterest/">here</a>.</p>
<p>&nbsp;</p>
<p><strong>Pros</strong></p>
<p>&nbsp;</p>
<ul>
<li>Allows you to display more relevant ads to searchers, covering a lot more products and details than you might be able to within normal Adwords campaigns</li>
<li>Delivers searchers to the most relevant landing page, helping them towards your conversion</li>
<li>Supposedly they will let your keyword targeted ads win any auction, allowing DSA to just be a ‘filler’ for missed searches.</li>
<li>You can easily see in the interface the keywords, dynamically generated headline, and landing page for each search where your ad was shown (VERY interesting report).</li>
</ul>
<div></div>
<div></div>
<div></div>
<p><strong>Cons</strong></p>
<ul>
<li>Limited Control. If you have a huge site, but don’t want visits from generic terms (only the cheaper, more valuable targeted terms), it will be almost impossible for you to filter them all out, which means you need to be vigilantly looking at the ‘See Search Terms’ report to constantly identify inappropriate kw.</li>
<li>In campaigns we tested – DSA is winning ad auctions against other keyword-targeted ads in other campaigns.</li>
<li>In campaigns we tested – Conversion costs are not <strong>always</strong> competitive with our regular keyword targeted campaigns, but like anything, I guess it requires testing.</li>
</ul>
<div></div>
<div></div>
<p><strong>Best For</strong></p>
<p>&nbsp;</p>
<p>Any sites with very large numbers of products/listings or those with regularly updated products/listings. For example;</p>
<ul>
<li>Real estate websites with many listings</li>
<li>Classifieds sites</li>
<li>Job Sites</li>
<li>Retail websites</li>
</ul>
<div></div>
<div></div>
<div></div>
<p><strong>Tips</strong></p>
<p>&nbsp;</p>
<ul>
<li>On the ‘Auto Target’ page, make sure to use ‘exclusions’ (down the bottom, like on the keywords tab for negative keywords’). You might want to exclude pages using “page_content” excluders, like “job is no longer available”.  Alternatively you can use Category, URL or Page Title exclusions.</li>
<li>Keep your eye on the “See Search Terms” report, which will not only show search terms, but also Ad titles and destination URLs. Make sure these are all valuable and relevant.</li>
<li>Use keyword exclusions</li>
<li>Make sure your meta titles are appropriate, as these will be used by DSA.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>SEO Tips</strong></p>
<p>&nbsp;</p>
<p>Due to the use of the Organic search robot within DSA, you can use the &#8216;See Search Terms&#8217; report on the Auto Targets tab in Adwords for some SEO purposes.</p>
<p>- It can help alert you to URLs which are broken, or shouldn&#8217;t be being indexed by search</p>
<p>- It can help you see whether Google judges the importance of your pages the way you want them to be seen.</p>
<p>- It can help you quickly see whether the page titles are relevant for the page content and traffic.</p>
<p>On huge sites with many listings, this report is a great way to prioritise the pages you should be looking at, by those which get impressions, traffic and sales.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.moomumedia.com%2Fgoogle-dynamic-search-ads-becoming-more-like-normal-search-1307%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.moomumedia.com%2Fgoogle-dynamic-search-ads-becoming-more-like-normal-search-1307%2F&amp;text=Google+Dynamic+Search+Ads+%E2%80%93+Adwords+Becoming+More+Like+Normal+Search%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.moomumedia.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.moomumedia.com/google-dynamic-search-ads-becoming-more-like-normal-search-1307/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.moomumedia.com/google-dynamic-search-ads-becoming-more-like-normal-search-1307/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.moomumedia.com/google-dynamic-search-ads-becoming-more-like-normal-search-1307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Now Paying to Look Over Your Shoulder</title>
		<link>http://www.moomumedia.com/google-now-paying-to-look-over-your-shoulder-1363/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-now-paying-to-look-over-your-shoulder</link>
		<comments>http://www.moomumedia.com/google-now-paying-to-look-over-your-shoulder-1363/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:35:28 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.moomumedia.com/?p=1363</guid>
		<description><![CDATA[As one of the world’s biggest advertising company’s Goggle’s bread and butter is the collection on data about what users do when they are on the internet and how they can then use this data to help advertisers get their message to the right people. Till now the user data that Google collects (while there [...]]]></description>
			<content:encoded><![CDATA[<p>As one of the world’s biggest advertising company’s Goggle’s bread and butter is the collection on data about what users do when they are on the internet and how they can then use this data to help advertisers get their message to the right people. Till now the user data that Google collects (while there are numerous claims otherwise) is broad and unidentifiable stats gained from any Google product that you may use. This changed today with the announcement of <a title="Google Screenwise" href="http://www.google.com/landing/screenwisepanel/">Google Screenwise</a>. Google Screenwise is a new program where in their own words Google would like you to;</p>
<p>&nbsp;</p>
<p>“<em>add a browser extension that will share with Google the sites you visit and how you use them. What we learn from you, and others like you, will help us improve Google products and services and make a better online experience for everyone.</em>”</p>
<p>&nbsp;</p>
<p>In exchange for this you will receive up to $25 in Amazon gift cards, $5 at sign up, and another $5 every three months for a year. In addition to this there is also a second level to this program involving a hardware instillation (see below) on your home network for which you will receive $100 at sign up, and $20 every month you stay in the program.</p>
<p>&nbsp;</p>
<p><img src="http://i.imgur.com/xK8qL.jpg" alt="Screenwise" /><br />
<em>Image source: www.engadget.com</em></p>
<p>&nbsp;</p>
<p>So why is Google doing this? The answer is simple really, they want user data to help improve their various products, and people are willing to submit it for the right price.</p>
<p>&nbsp;</p>
<p>“<em>Like many other web and media companies, we do panel research to help better serve our users by learning more about people’s media use, on the web and elsewhere. This panel is one such small project that started near the beginning of the year. Of course, this is completely optional to join. People can choose to participate if it’s of interest (or if the gift appeals) and everyone who does participate has complete transparency and control over what Internet use is being included in the panel. People can stay on the panel as long as they’d like, or leave at any time.</em>”</p>
<p>&nbsp;</p>
<p>As with most subjects of this nature, there is already a large group of people outraged at Google both at why they need this information and where it will end up. While it would be unwise to jump into this program without first looking into it, the reality of the situation is that it is completely optional and the people involved will be receiving compensation. Looking at it in the most simple way, there is very little difference between this and what Nielsen has been doing with our TV’s for years.</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.moomumedia.com%2Fgoogle-now-paying-to-look-over-your-shoulder-1363%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.moomumedia.com%2Fgoogle-now-paying-to-look-over-your-shoulder-1363%2F&amp;text=Google+Now+Paying+to+Look+Over+Your+Shoulder" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.moomumedia.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.moomumedia.com/google-now-paying-to-look-over-your-shoulder-1363/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.moomumedia.com/google-now-paying-to-look-over-your-shoulder-1363/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.moomumedia.com/google-now-paying-to-look-over-your-shoulder-1363/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Remains the #1 Source for Search Traffic to Top Websites</title>
		<link>http://www.moomumedia.com/google-remains-the-1-source-for-search-traffic-to-top-websites-1315/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-remains-the-1-source-for-search-traffic-to-top-websites</link>
		<comments>http://www.moomumedia.com/google-remains-the-1-source-for-search-traffic-to-top-websites-1315/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:40:12 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://www.moomumedia.com/?p=1315</guid>
		<description><![CDATA[A recent report by Citi Analyst Mark Mahaney highlighted what most of us already know, top sites receive their traffic from Google. Received by Search Engine Land, the report identified that 23 of the top 30 websites obtain traffic from Google, scrutinising search traffic in six key areas focussing on the top five websites of [...]]]></description>
